Virtual Phone Number Regulatory Requirements
Document Requirement Reference
A valid, recent copy of each listed document is required to ensure compliance with regulatory standards. This reference outlines the types of documents accepted for business verification of virtual phone numbers.
# | Document Type | Document Category |
---|---|---|
1 | Business Registration Certificate | Standard |
2 | Proof of Company Address – A recent utility bill, bank statement, or service bill verifying your business location. | Standard |
3 | Valid Identification – A government-issued ID (e.g., passport, national ID card, or driver's license) of the authorised representative. | Standard |
4 | Letter of Intent- Download the template here, fill it out and sign. | Specific |
5 | Integrated Public Number Database (IPND) Obligations Address Submission - Download the template here, fill it out and sign. | Specific |
6 | Power Of Attorney Form - Download the template here, fill it out and sign. | Specific |
7 | User Agreement Form - Download the template here, fill it out and sign. | Specific |
8 | BICS End-User LOA Form - Download the template here, fill it out and sign. | Specific |
9 | BICS End-User LOA Form (Netherlands) - Download the template here , fill it out and sign. | Specific |
10 | Signed Company T&Cs | Specific |
11 | Italian Government VAT Certificate - It must have a VAT ID, Tax Number, or Fiscal Code Number | Specific |
12 | PSEL A valid copy of your Poland Universal Electronic System Registration ID / Number | Specific |
13 | Polish Tax ID / Number (NIP) | Specific |
14 | Poland Rejestr Gospodarki Narodowej) ID / Number (REGON) | Specific |
15 | (Krajowy Rejestr Sadowy) Poland National Court Register (KRS) | Specific |
16 | South Korean Government Corporate Stamp Certificate | Specific |
17 | TSP Registration - Notification Wholesale (download the template here, fill it out and sign. | Specific |
18 | Turkey Government VAT Certificate (containing VAT ID or Tax Number) | Specific |
19 | Local Business Registration Certificate – A valid copy of your company's local business registration in the country where you are requesting the number (applicable only for companies registered in a different country). | Specific |
20 | Proof of Local Company Address – A recent utility bill, bank statement, or service bill that verifies your business location in the country where you are requesting the number (applicable only for companies registered in a different country). | Specific |
Remarks
- Standard: commonly required for all numbers.
- Specific: additional, country/region / number-type dependent.
Country Requirement Matrix
This table summarises the regulatory documentation requirements for virtual phone numbers by country/region and number type. It helps identify the standard documents required for most cases, as well as any additional documents specific to certain jurisdictions or types of numbers.
Country/Region | Number Type | Document Reference | Additional Documents Notice (Beyond Standard Docs 1–3) |
---|---|---|---|
Albania | Local Number (DID) | 1, 2, 3, 4 | 4: Letter of Intent |
Albania | Toll-Free | 1, 2, 3 | |
Angola | Local Number (DID) | 1, 2, 3 | |
Argentina - Buenos Aires | Local Number (DID) | 1, 2, 3 | |
Argentina - Buenos Aires | Toll-Free | 1, 2, 3 | |
Armenia | Local Number (DID) | 2, 3, 19 | 19: Local Business Registration Certificate |
Australia | Local Number (DID) | 1, 2, 3 | |
Australia | Toll-Free | 1, 2, 3, 5 | 5: IPND Obligations Address Submission |
Austria | Local Number (DID) | 1, 2, 3 | |
Austria | Toll-Free | 1, 2, 3 | |
Bahamas | Toll-Free | 1, 2, 3, 4 | 4: Letter of Intent |
Bahrain | Local Number (DID) | 1, 2, 3 | |
Bangladesh | Local Number (DID) | 1, 2, 3, 4 | 4: Letter of Intent |
Belgium | Local Number (DID) | 2, 3, 19 | 19: Local Business Registration Certificate |
Belgium | Toll-Free | 1, 2, 3 | |
Benin | Local Number (DID) | 2, 3, 4, 19 | 4: Letter of Intent 19: Local Business Registration Certificate |
Bermuda | Toll-Free | 1, 2, 3 | |
Bolivia | Local Number (DID) | 1, 2, 3 | |
Bosnia and Herzegovina | Local Number (DID) | 1, 2, 3 | |
Botswana | Toll-Free | 1, 2, 3 | |
Brazil | Local Number (DID) | 1, 2, 3 | |
Brazil | Toll-Free | 1, 2, 3, 6 | 6: Power Of Attorney Form |
Brunei Darussalam | Toll-Free | 1, 2, 3, 4 | 4: Letter of Intent |
Bulgaria | Toll-Free | 1, 2, 3 | |
Bulgaria | Local Number (DID) | 1, 2, 3 | |
Cambodia | Toll-Free | 1, 2, 3, 4 | 4: Letter of Intent |
Cameroon | Local Number (DID) | 1, 2, 3 | |
Canada | Local Number (DID) | 1, 2, 3 | |
Canada | Toll-Free | 1, 2, 3 | |
Chile | Local Number (DID) | 1, 2, 3 | |
Chile | Toll-Free | 1, 2, 3 | |
China | Local Number (DID) | 1, 2, 3, 4 | 4: Letter of Intent |
China | Toll-Free | 1, 2, 3, 7 | 7: User Agreement Form |
Colombia | Local Number (DID) | 1, 2, 3 | |
Colombia | Toll-Free | 1, 2, 3 | |
Congo (Democratic Republic of Congo) | Local Number (DID) | 1, 2, 3 | |
Costa Rica | Local Number (DID) | 1, 2, 3 | |
Costa Rica | Toll-Free | 1, 2, 3, 4 | 4: Letter of Intent |
Croatia | Local Number (DID) | 1, 2, 3 | |
Croatia | Toll-Free | 3, 19, 20 | 19: Local Business Registration Certificate 20: Proof of Local Company Address |
Cyprus | Local Number (DID) | 1, 2, 3 | |
Cyprus | Toll-Free | 1, 2, 3 | |
Czech Republic | Local Number (DID) | 1, 2, 3 | |
Czech Republic | Toll-Free | 1, 2, 3 | |
Côte d'Ivoire | Local Number (DID) | 2, 3, 4, 19 | 4: Letter of Intent 19: Local Business Registration Certificate |
Denmark | Local Number (DID) | 1, 2, 3 | |
Denmark | Toll-Free | 1, 2, 3 | |
Dominican Republic | Local Number (DID) | 1, 2, 3 | |
Dominican Republic | Toll-Free | 1, 2, 3 | |
Ecuador | Local Number (DID) | 3, 19, 20 | 19: Local Business Registration Certificate 20: Proof of Local Company Address |
Ecuador | Toll-Free | 1, 2, 3, 4 | 4: Letter of Intent |
Egypt | Toll-Free | 1, 2, 3, 4 | 4: Letter of Intent |
Estonia | Local Number (DID) | 1, 2, 3 | |
Estonia | Toll-Free | 1, 2, 3 | |
Finland | Local Number (DID) | 1, 2, 3 | |
Finland | Toll-Free | 1, 2, 3 | |
France | Local Number (DID) | 2, 3, 19 | 19: Local Business Registration Certificate |
France | Toll-Free | 1, 2, 3, 8 | 8: BICS End-User LOA Form |
Georgia | Local Number (DID) | 1, 2, 3 | |
Georgia | Toll-Free | 1, 2, 3, 10 | 10: Signed Company T&Cs |
Germany | Local Number (DID) | 3, 19, 20 | 19: Local Business Registration Certificate 20: Proof of Local Company Address |
Germany | Toll-Free | 1, 2, 3 | |
Ghana | Local Number (DID) | 2, 3, 4, 19 | 4: Letter of Intent 19: Local Business Registration Certificate |
Ghana | Toll-Free | 1, 2, 3 | |
Greece | Local Number (DID) | 3, 19, 20 | 19: Local Business Registration Certificate 20: Proof of Local Company Address |
Greece | Toll-Free | 1, 2, 3 | |
Guatemala | Local Number (DID) | 1, 2, 3, 4 | 4: Letter of Intent |
Honduras | Local Number (DID) | 2, 3, 19 | 19: Local Business Registration Certificate |
Hong Kong | Local Number (DID) | 1, 2, 3 | |
Hong Kong | Toll-Free | 1, 2, 3 | |
Hungary | Local Number (DID) | 3, 19, 20 | 19: Local Business Registration Certificate 20: Proof of Local Company Address |
Hungary | Toll-Free | 1, 2, 3 | |
Iceland | Toll-Free | 1, 2, 3 | |
India | Toll-Free | 1, 2, 3 | |
Indonesia | Local Number (DID) | 1, 2, 3 | |
Indonesia | Toll-Free | 1, 2, 3 | |
Ireland | Local Number (DID) | 3, 19, 20 | 19: Local Business Registration Certificate 20: Proof of Local Company Address |
Ireland | Toll-Free | 1, 2, 3 | |
Israel | Local Number (DID) | 1, 2, 3 | |
Israel | Toll-Free | 1, 2, 3 | |
Italy | Local Number (DID) | 2, 3, 11, 19 | 11: Italian Government VAT Certificate 19: Local Business Registration Certificate |
Italy | Toll-Free | 1, 2, 3 | |
Jamaica | Toll-Free | 1, 2, 3, 4 | 4: Letter of Intent |
Japan | Local Number (DID) | 1, 2, 3, 4 | 4: Letter of Intent |
Jordan | Toll-Free | 1, 2, 3, 4 | 4: Letter of Intent |
Kazakhstan | Local Number (DID) | 1, 2, 3 | |
Kazakhstan | Toll-Free | 1, 2, 3 | |
Kenya | Toll-Free | 1, 2, 3 | |
Kuwait | Local Number (DID) | 1, 2, 3, 4 | 4: Letter of Intent |
Laos (Lao People's Democratic Republic) | Local Number (DID) | 1, 2, 3 | |
Latvia | Local Number (DID) | 1, 2, 3 | |
Latvia | Toll-Free | 1, 2, 3 | |
Liberia | Local Number (DID) | 2, 3, 4, 19 | 4: Letter of Intent 19: Local Business Registration Certificate |
Lithuania | Local Number (DID) | 1, 2, 3, 4 | 4: Letter of Intent |
Lithuania | Toll-Free | 1, 2, 3 | |
Luxembourg | Local Number (DID) | 3, 19, 20 | 19: Local Business Registration Certificate 20: Proof of Local Company Address |
Luxembourg | Toll-Free | 1, 2, 3 | |
Macao | Local Number (DID) | 1, 2, 3 | |
Macedonia | Toll-Free | 1, 2, 3 | |
Malaysia | Local Number (DID) | 1, 2, 3 | |
Malaysia | Toll-Free | 1, 2, 3 | |
Malta | Local Number (DID) | 3, 19, 20 | 19: Local Business Registration Certificate 20: Proof of Local Company Address |
Malta | Toll-Free | 1, 2, 3 | |
Mauritius | Toll-Free | 1, 2, 3 | |
Mayotte | Toll-Free | 1, 2, 3 | |
Mexico | Local Number (DID) | 1, 2, 3 | |
Mexico | Toll-Free | 1, 2, 3 | |
Moldova | Toll-Free | 1, 2, 3 | |
Monaco | Toll-Free | 1, 2, 3 | |
Montenegro | Local Number (DID) | 3, 19, 20 | 19: Local Business Registration Certificate 20: Proof of Local Company Address |
Montenegro | Toll-Free | 1, 2, 3 | |
Morocco | Toll-Free | 1, 2, 3 | |
Mozambique | Local Number (DID) | 1, 2, 3 | |
Myanmar | Toll-Free | 1, 2, 3 | |
Nepal | Toll-Free | 1, 2, 3 | |
Netherlands | Local Number (DID) | 3, 9, 19, 20 | 9: BICS End-User LOA Form (Netherlands) 19: Local Business Registration Certificate 20: Proof of Local Company Address |
Netherlands | Toll-Free | 1, 2, 3 | |
New Zealand | Local Number (DID) | 1, 2, 3 | |
New Zealand | Toll-Free | 1, 2, 3 | |
Nicaragua | Local Number (DID) | 1, 2, 3 | |
Nigeria | Local Number (DID) | 1, 2, 3 | |
Nigeria | Toll-Free | 1, 2, 3 | |
North Macedonia | Toll-Free | 1, 2, 3 | |
Norway | Local Number (DID) | 3, 19, 20 | 19: Local Business Registration Certificate 20: Proof of Local Company Address |
Norway | Toll-Free | 1, 2, 3 | |
Oman | Toll-Free | 1, 2, 3, 4 | 4: Letter of Intent |
Pakistan | Toll-Free | 1, 2, 3, 4 | 4: Letter of Intent |
Panama | Toll-Free | 1, 2, 3 | |
Papua New Guinea | Toll-Free | 1, 2, 3 | |
Paraguay | Toll-Free | 1, 2, 3, 4 | 4: Letter of Intent |
Peru | Toll-Free | 1, 2, 3 | |
Philippines | Local Number (DID) | 1, 2, 3 | |
Philippines | Toll-Free | 1, 2, 3 | |
Poland | Local Number (DID) | 1, 2, 3 | |
Poland | Toll-Free | 1, 2, 3, 12, 13, 14, 15 | 12: PSEL Registration ID 13: Polish Tax ID / Number (NIP) 14: Poland Rejestr Gospodarki Narodowej) ID / Number (REGON) 15: (Krajowy Rejestr Sadowy) Poland National Court Register (KRS) |
Portugal | Local Number (DID) | 2, 3, 19 | 19: Local Business Registration Certificate |
Portugal | Toll-Free | 1, 2, 3 | |
Puerto Rico | Toll-Free | 1, 2, 3 | |
Qatar | Toll-Free | 1, 2, 3, 4 | 4: Letter of Intent |
Reunion | Toll-Free | 1, 2, 3 | |
Romania | Toll-Free | 1, 2, 3 | |
Russia Federation | Toll-Free | 1, 2, 3 | |
Saint Kitts and Nevis | Toll-Free | 1, 2, 3, 4 | 4: Letter of Intent |
Saint Lucia | Toll-Free | 1, 2, 3, 4 | 4: Letter of Intent |
Saint Vincent and the Grenadines | Toll-Free | 1, 2, 3, 4 | 4: Letter of Intent |
Saudi Arabia | Local Number (DID) | 1, 2, 3, 4 | 4: Letter of Intent |
Saudi Arabia | Toll-Free | 1, 2, 3, 4 | 4: Letter of Intent |
Serbia | Local Number (DID) | 3, 19, 20 | 19: Local Business Registration Certificate 20: Proof of Local Company Address |
Serbia | Toll-Free | 1, 2, 3 | |
Seychelles | Local Number (DID) | 1, 2, 3 | |
Singapore | Local Number (DID) | 1, 2, 3 | |
Singapore | Toll-Free | 1, 2, 3 | |
Slovakia | Local Number (DID) | 1, 2, 3 | |
Slovakia | Toll-Free | 1, 2, 3 | |
Slovenia | Local Number (DID) | 3, 19, 20 | 19: Local Business Registration Certificate 20: Proof of Local Company Address |
Slovenia | Toll-Free | 1, 2, 3 | |
South Africa | Local Number (DID) | 1, 2, 3 | |
South Africa | Tol-Free | 1, 2, 3, 4 | 4: Letter of Intent |
South Korea | Local Number (DID) | 3, 4, 16, 19, 20 | 4: Letter of Intent 16: South Korean Government Corporate Stamp Certificate 19: Local Business Registration Certificate 20: Proof of Local Company Address |
South Korea | Toll-Free | 1, 2, 3, 4, 16 | 4: Letter of Intent 16: South Korean Government Corporate Stamp Certificate |
Spain | Local Number (DID) | 2, 3, 19 | 19: Local Business Registration Certificate |
Spain | Local Number (DID) | 1, 2, 3 | |
Sri Lanka | Local Number (DID) | 1, 2, 3 | |
Sri Lanka | Toll-Free | 1, 2, 3 | |
Sweden | Local Number (DID) | 2, 3, 19 | 19: Local Business Registration Certificate |
Sweden | Toll-Free | 1, 2, 3 | |
Switzerland | Local Number (DID) | 1, 2, 3 | |
Switzerland | Toll-Free | 1, 2, 3, 17 | 17: TSP Registration |
Thailand | Local Number (DID) | 1, 2, 3 | |
Thailand | Toll-Free | 1, 2, 3 | |
Trinidad and Tobago | Toll-Free | 1, 2, 3, 4 | 4: Letter of Intent |
Turkey | Local Number (DID) | 2, 3, 4, 18, 19 | 4: Letter of Intent 18: Turkey Government VAT Certificate 19: Local Business Registration Certificate |
Turkey | Toll-Free | 1, 2, 3, 4, 6 | 4: Letter of Intent 6: Power Of Attorney Form |
Uganda | Toll-Free | 1, 2, 3, 4 | 4: Letter of Intent |
Ukraine | Local Number (DID) | 2, 3, 19 | 19: Local Business Registration Certificate |
United Arab Emirates | Local Number (DID) | 1, 2, 3 | |
United Arab Emirates | Toll-Free | 1, 2, 3, 4 | 4: Letter of Intent |
United Kingdom | Local Number (DID) | 3, 19, 20 | 19: Local Business Registration Certificate 20: Proof of Local Company Address |
United States (USA) | Local Number (DID) | 1, 2, 3, 4 | 4: Letter of Intent |
United States (USA) | Toll-Free | 1, 2, 3 | |
Uraguay | Toll-Free | 1, 2, 3 | |
Uzbekistan | Local Number (DID) | 1, 2, 3 | |
Venezuela | Toll-Free | 1, 2, 3, 4 | 4: Letter of Intent |
Vietnam | Local Number (DID) | 2, 3, 19 | 19: Local Business Registration Certificate |
Vietnam | Toll-Free | 1, 2, 3 | |
Virgin Islands (US) | Toll-Free | 1, 2, 3, 4 | 4: Letter of Intent |
Zambia | Local Number (DID) | 2, 3, 4, 19 | 4: Letter of Intent 19: Local Business Registration Certificate |
Order Your Virtual Number Online
- Select your preferred number by country or region and number type.
- Set your call receiving preference.
- Begin by clicking Buy a Virtual Number Online.
Review & Approval Process
- The document verification process typically takes 48 to 72 hours.
- You will receive an email notification once your verification is completed or if additional information is required.
Post-Approval Process
- You will receive a confirmation email from CINNOX with a payment link to your virtual number order.
- Log in to your CINNOX Service to check your virtual number settings.
- Top up your wallet to start receiving or making calls with your number.
Notice
Some virtual number types require manual processing. If your desired number is unavailable for direct purchase, please Contact Us for assistance.
Updated 1 day ago