Enhanced Navigation Bar and Roles and Permissions
Overview
Part of CINNOX v3.10 releases covers enhancing and simplifying the Navigation Bar and Roles and Permission to provide ease of use and effectiveness.
Here is the summary:
- We grouped similar Features and Functions in the Web Dashboard for easy accessibility and availability on the same menu.
- We have hidden the menus and pages unavailable to your roles and permissions to have clean and smooth navigation to your menus and pages.
- We streamlined the Staff Default Roles and Data Access Levels to manage the default roles in your organisation efficiently.
- We enriched the Staff roles' details and permission with categories and sub-categories for the features according to their functions for better custom role management.
Let's dive into the updates with the below details.
Navigation Bar
Web Dashboard
The CINNOX Web Navigation has the following changes when logging into your service.
- The Staff moved to the Administration > Organisation menu.
- The Destinations and Channels moved to Administration > Channels menu.
- The Prompts, Recording & Transcript and Auto Close Enquiry moved to Administration > Tools & Settings menu.
- The Tools menu is renamed to Tools & Settings.
- The Manage Source page can be found on the Social and Third Party Channel pages. We removed it from the Administration menu.
Roles and Permissions
CINNOX lets Staff administrators assign different roles to Staff members. Depending on the roles or teams, the Staff members will have different data scopes, e.g., levels of access to data within your CINNOX service and different permissions when using the CINNOX features.
The Staff administrator can use the Staff Default Roles and Data Access Levels to assign to the Staff members or create Custom Roles.
Data Access Level
CINNOX allocated the data access level for the Staff default roles accordingly.
It would be best if you assigned the Data Access Level when creating a Custom Role.
Data Access Level | Description |
---|---|
Full | A Staff can access FULL and ALL account data of your service. |
Department | A Staff can access ALL data in the DEPARTMENT to which they belong. |
Restricted | A Staff can only access their OWN data. |
The Staff with Team data access level, has been changed to Department.
Default Role
The below table shows the Staff default roles and their corresponding data access level in the service.
Role | Data Access Level |
---|---|
Administrator | Full |
Supervisor | Department |
Agent | Restricted |
The Staff with the Leader and Manager roles have been changed to Supervisor.
Feature Permissions
The below table shows the permission and its description of what action it will grant to the feature.
Permission | Description |
---|---|
Enabled | A Staff can use the feature. It applies mainly to Calling & Messaging features. |
View | A Staff can see or read contents displayed on their Dashboard or App. It applies mainly to Contacts, Campaigns, Reports and Storage. |
Edit | Staff can modify or overwrite the contents displayed on their Dashboard or App. It applies mainly to Contacts, Campaigns, Channels and Service settings. |
Download | A Staff can save an offline copy of the contents displayed on their Dashboard or App. It applies mainly to Campaigns and Reports. |
Delete | A Staff can remove the contents displayed on their Dashboard or App. It applies mainly to Contacts, Campaigns, Channels, Storage and Service settings. |
Approve | A Staff can approve or reject the submitted task or an item another staff member made. It applies to sending Campaigns. |
Features and Permissions to the Staff Default Roles
The table below shows the CINNOX Features available to the Staff - Default Roles and the corresponding Permissions.
Feature Name | Administrator | Supervisor | Agent | Remarks |
---|---|---|---|---|
Calling & Messaging | ||||
Make and transfer On-net Calls | Enabled | Enabled | Enabled | On-net calls within the CINNOX web or mobile app |
Make and transfer Off-net Calls | Enabled | Enabled | Enabled | Off-net calls to a landline or mobile phone using CINNOX. |
Make Conference Call | Enabled | Enabled | Enabled | |
Make Video Calls & Screen Sharing | Enabled | Enabled | Enabled | It will also allow staff to make and transfer On-net calls. |
Send SMS | Enabled | Enabled | Enabled | |
Create Space (Group Chat) | Enabled | Enabled | Enabled | |
Forward Call | Enabled | Enabled | Enabled | |
User Personal Number as Caller and Sender ID | Enabled | Enabled | Enabled | |
Recording | ||||
Record Call | Enabled | Enabled | Enabled | When the call recording preference is "Manual", staff can press "Record" to record their call. |
Access Recording File & Transcript File | View, Download | View, Download | View, Download | |
Manage Recording & Transcript | View, Edit | |||
Enquiry | ||||
Manage Label | View, Edit, Delete | View, Edit, Delete | ||
Manage Auto Close Enquiry | View, Edit | View | ||
Manage Public Canned Response | View, Edit, Delete, Download | |||
Access Enquiry Overview | View | View | View | |
Join & Take Over Enquiry | Enabled | It will also allow staff to access Enquiry Overview. | ||
Channel | ||||
Widget | ||||
Manage Directory Channel | View, Edit, Delete | |||
Manage Widget Installation | View, Edit | |||
Manage Widget Appearance | View, Edit | |||
Manage Visitor Form | View, Edit | |||
Number | ||||
Manage Number | View, Edit, Delete | Manage Numbers include Virtual Numbers, Service Numbers and Alphanumeric Sender ID management. | ||
Manage Prompt | View, Edit, Delete, Download | |||
Social | ||||
Manage Social Channel | View, Edit, Delete | |||
Manage Email Channel | View, Edit, Delete | |||
Third Party Channel | ||||
Manage Third Party Channel | View, Edit, Delete | |||
Destination | ||||
Manage Destination | View, Edit, Delete | It will allow staff to view the Destination page when any of the Channel's permission access is enabled. | ||
Contact | ||||
Manage External Contact | View, Edit, Delete, Download | View, Edit, Delete, Download | View, Edit, Delete | |
Manage External Contact Custom Field | View, Edit, Delete | |||
Campaign | ||||
Manage Smart Messaging (SMS Campaign) | View, Edit, Delete, Download, Approve | View, Edit, Delete, Download, Approve | View, Edit, Delete, Download | |
Create Smart Calling (Call Campaign) | Enabled | Enabled | Enabled | |
Report | ||||
Access Dashboard | View | View | View | |
Access Enquiry Report | View, Download | View, Download | View | |
Access Call Report | View, Download | View, Download | View | |
Access Conference Report | View, Download | View, Download | View | |
Access Chat Report | View, Download | View, Download | View | |
Access SMS Report | View, Download | View, Download | View | |
Access Visitor Report | View, Download | View, Download | View | |
Access Staff Report | View, Download | View, Download | View | |
Storage | ||||
Manage Storage | View, Delete | |||
Organisation | ||||
Manage Staff (Internal Contacts) | View, Edit, Delete | View | ||
Manage Team | View, Edit, Delete | |||
Security | ||||
Manage Login Authentication | View, Edit, Delete | |||
Access Audit Log | View, Download | |||
Plan | ||||
Access Plan Monitoring, Company Profile, Marketplace, Invoice / Receipt and Rate Table | Enabled | Enabled |
Custom Roles
When creating a new Custom Role, you can manage what features and permissions you should assign to the new role accordingly. No rules and functionality changes were made to the custom role; instead, we enhanced the interface for a better experience.
Updated 12 months ago